When cases are Archived a warning message is displayed. These messages vary depending at which stage the case was archived, and an 'Archive Code' is added to reflect this (see below). Using the Reporting tools, these codes can be analysed, for example:
2020 | 2020 Total | ||||||||||
Row Labels | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PreTreatment - Completed | 17 | 23 | 3 | 3 | 58 | 66 | 55 | 36 | 37 | 23 | 321 |
PreConsultation - Completed | 4 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 23 | |
PreConsultation - New | 1 | 7 | 2 | 4 | 2 | 4 | 2 | 22 | |||
PreConsultation - In Progress | 2 | 3 | 1 | 1 | 1 | 8 | |||||
PreTreatment - Overdue | 1 | 1 | 2 | 1 | 5 | ||||||
PreTreatment - In Progress | 1 | 1 | |||||||||
Grand Total | 21 | 29 | 4 | 3 | 72 | 75 | 65 | 43 | 42 | 26 | 380 |
Archive Codes
PreConsultation
- New - PC00
- InProgress - PC01
- Overdue - PC02
- Completed - PC05
PreTreatment
- InProgress - PT01
- Overdue - PT02
- Completed - PT05